General information
Name: Center for Satellite Data Exploration and Utilization
Address: A6, 18 Hoàng Quốc Việt, Cầu Giấy, Hà Nội
Directorate
- Head of Department/Director: Dr. Vu Anh Tuan
- Deputy Head of Department/ Vice Directors: Senior Researcher Nguyen Tien Cong
Functions and Tasks
Functions:
- Research, training, and development of satellite data applications; exploitation of LOTUSat-1 data and other satellites; technology transfer for satellite data applications
Tasks:
- Research and apply Earth observation technology in the fields of natural resources, environment, disasters, climate change, agriculture, transportation, construction, energy, security, defense, digital transformation, and other related fields.
- Research, develop, and transfer technology for the exploitation and application of LOTUSat-1 data in the fields of natural resources, environment, disasters, climate change, agriculture, transportation, construction, energy, security, and other related fields.
- Build and operate satellite image databases, GIS databases; integrate big data and artificial intelligence (AI) to serve multi-purpose exploitation.
- Train and collaborate on technology transfer in image processing, satellite data applications, and GIS data in various fields.
- Provide research and development services in image processing and satellite data applications.
- Perform other tasks and responsibilities assigned by Directorate of VNSC.
Contact information:
- Head of Department/Director: Vu Anh Tuan
- Address: A6, 18 Hoàng Quốc Việt, Cầu Giấy, Hà Nội
- Email: vatuan@vnsc.org.vn
Human Resources
– Total:9
– Professors: – Associate Professors: 1 – Doctors of Science: |
– Doctors: 3
– Masters:5 – Bachelors:1 – Others: |
Research field:
Ongoing and completed research projects
From 2020 to now
Project name | Period | The principal investigator |
Research and develop a number of standardized application models to promote the exploitation and improve the efficiency of using LOTUSat satellite data. Code: VT-UD.12/17-20 | 2017-2020 | Vũ Anh Tuân |
Research, evaluate and forecast the potential of clean energy for Vietnam using a combination of remote sensing technology and numerical modeling.
Code. VT-CB.14/18-20 |
2018-2020 | Nguyễn Tiến Công |
Research and management of urban planning through the GIS geographic information system.
Code: RD11-20 |
2020-2021 | Nguyễn Công Giang |
To build a system to support rapid assessment of landscape change in service of planning and decision-making on the management of Vietnam’s coastal areas. Code/AU/21/15 | 2021-2024 | Nguyễn Hồng Quảng |
Research and analysis of big earth data to monitor and forecast the urbanization process of Ha Long city. Code VAT01.03/21-22 | 2021-2024 | Vũ Anh Tuân |
Remote sensing in monitoring water quality indicators. Code QTPL01.03/23-24 | 2023-2024 | Vũ Anh Tuân |
Research and apply machine learning in multi-source satellite data processing to establish air pollution maps to assess the impact on human health and analyze the correlation between air pollution and urbanization and emission sources. Code US/24/04 | 2025-2027 | Vũ Anh Tuân |
Scientific publication:
From 2020 to now
Scientific paper | Authors | Publication | Year of publication |
Optimizing flood mapping using multi-synthetic aperture radar images for regions of the lower mekong basin in Vietnam | Tuan, V. A., Quang, N. H., & Hang, L. T. T. | European Journal of Remote SensingVol 54, 2021 P 13-28 | 2020 |
Hydrological/Hydraulic Modeling‐Based Thresholding of Multi SAR Remote Sensing Data for Flood Monitoring in Regions of the Vietnamese Lower Mekong River Basin | Hong Quang, N., Tuan, V. A., Thi Thu Hang, L., Manh Hung, N., Corpse, D., Thi Dieu, D., Duc Anh, N., & Hackney, C. R. | Water 2020, 12, 71; https://doi.org/10.3390/w12010071 SCI/SCIE | 2020 |
Radar remote sensing and its application in flood monitoring in Vietnam | Science and Engineering Publishing House. ISBN: 978-604-67-1544-3.Monograph | 2020 | |
Assessing and modelling vulnerability to dengue in the Mekong Delta of Vietnam by geospatial and time-series approaches | Nga T.T. Pham,
Cong T. Nguyen, Hoa H. Vu |
Environmental Research
Volume 186, July 2020, 109545 https://doi.org/10.1016/j.envres.2020.109545 |
2020 |
Urban planning management through the GIS geographic information system. | Nguyen Cong Giang, Dang Vu Khac (Co-Editor), Vu Anh Tuan, Bui Thi Ngoc Lan, Ngo Duc Anh | Monographs. Science and Engineering Publishing House. ISBN: 978-604-672-207-6 | 2022 |
Assessment of Human-Induced Effects on Sea/Brackish Water Chlorophyll-a Concentration in Ha Long Bay of Vietnam with Google Earth Engine | Quang, N. H., Nguyen, M. N., Paget, M., Anstee, J., Viet, N. D., Nones, M., & Tuan, V. A. | Remote Sensing, 14(19), 4822. https://doi.org/10.3390/rs14194822 | 2022 |
Ha Long—Cam Pha Cities Evolution Analysis Utilizing Remote Sensing Data | Nguyen, G. C., Dang, K. V., Vu, T. A., Nguyen, A. K., & Weber, C. | Remote Sensing, Vol 14 (5), p.4716 (ISI) | 2022 |
Landscape Dynamics and Environmental Fragility Zoning in Hinh River Basin: Insights for protecting natural ecosystems | Quoc Khanh Nguyen, Hanh T. Tong, Liem D. Nguyen, Thu Nga T. Nguyen, Trung Dung Ngo, Nguyen Hong Quang, Anh Tu V. Dinh, Mai-Phuong Pham | ONE ECOSYSTEM | 2024 |
Characteristics of rainfall distribution induced by tropical cyclones using GSMaP data over the Vietnam region | Nga Pham Thi Thanh; The Doan Thi; Thuc Tran Duy; Kien Truong Ba; Hao Nguyen Thi Phuong; Vu-Thanh Cave; Ha Pham-Thanh; Nam Pham-Quang; Nguyen Thu Cave; Tran-Anh District; Long Trinh-Tuan | JOURNAL OF WATER AND CLIMATE CHANGE | 2024 |
Assessing the Correlation Between Spectral Indices and Land Surface Heat Fluxes by Remote Sensing Technology: A Case Study in Thai Binh Province, Red River Delta, Vietnam | Viet Luong Nguyen, Duy Toan Dao, Mai Son Le & Manh Hung Nguyen | REMOTE SENSING IN EARTH SYSTEMS SCIENCES | 2024 |
Development of an R-CLIPER model using GSMaP and TRMM precipitation data for tropical cyclones affecting Vietnam | Hang Nguyen Thu, Nga Pham Thi Thanh, Hang Vu Thanh, Ha Pham Thanh, Long Trinh Tuan, The Doan Thi, Thuc Tran Duy & Hao Nguyen Thi Phuong | NATURAL HAZARDS | 2024 |
Assessing Tropical Cyclone-induced rainfall distributions derived from the TRMM and GSMaP satellite datasets over Vietnam’s mainland | Ha Pham Thanh, Hang Vu Thanh, Nga Pham Thi-Thanh, The Doan-Thi, Thuc Tran Duy, Hao Nguyen Thi-Phuong | VIETNAM JOURNAL OF EARTH SCIENCES | 2024 |
Applying object-based approach to monitor urban expansion in Ha Long city, Vietnam, during 2000-2023 from multi-date Landsat satellite imagery | Tuan Vu, Duc Anh Ngo, Thi Phuong Hao Nguyen & Cong Giang Nguyen | EUROPEAN JOURNAL OF REMOTE SENSING | 2024 |
A modification of normalized difference drought index to enhance drought assessment using remotely sensed imagery. | Manh Hung Nguyen, Duy Toan Dao, Mai Son Le & Trung Hung Le | ENVIRONMENTAL MONITORING AND ASSESSMENT | 2024 |
Predicting landslide and debris flow susceptibility using Logitboost alternating decision trees and ensemble techniques | Cong Quan Nguyen · Duc Anh Nguyen · Hieu Trung Tran · Thanh Trung Nguyen ·Bui Thi Phuong Thao · Nguyen Tien Cong · Tran Van Phong · Hiep Van Le ·Indra Prakash · Binh Thai Pham | Natural Hazards 121(2):1661-1686
DOI: 10.1007/s11069-024-06844-2 |
August 2024 |
A Combination of ALOS-2, Sentinel-1 Imagery for Rapid Deforestation Detection in Vietnam | Ngo Duc A., Vu Anh T., Nguyen Tien C., Nguyen Viet L., & Nguyen Thanh B | The GIS-IDEAS Journal | 2025 |
Training – Cooperation
Training
- Participated in teaching at Hanoi National University of Education.
- Supervised undergraduate and graduate students at various universities, including Hanoi University of Mining and Geology.
- Guided first-year master’s students during their internships at the University of Science and Technology of Hanoi.
International Collaboration
- Centre d’Etudes Spatiales de la BIOsphère (CESBIO) – Center for the Study of the Biosphere from Space, France.
- Korea Aerospace Research Institute (KARI) – Korea Aerospace Research Institute.
- Remote Sensing Technology Center of Japan (RESTEC) – Remote Sensing Technology Center of Japan.
Products:
Photos
Working delegation at the CEBIO Center – France
Working delegation at the Korea Aerospace Research Institute (KARI)